Compare › Otter.ai
Otter.ai free plan & pricing
300 transcription minutes per month; only the first 30 minutes of each conversation are viewable on Basic; 3 lifetime file imports; 20 AI Chat queries per user.
Free plan Bot joins call Last checked 2026-10-16
| Free plan | Free plan |
|---|---|
| Free plan details | 300 transcription minutes per month; only the first 30 minutes of each conversation are viewable on Basic; 3 lifetime file imports; 20 AI Chat queries per user. |
| Monthly transcription minutes (free) | 300 |
| Max length per meeting (free) | 30 min |
| Meetings per month (free) | unknown |
| AI summary limits (free) | Automated summaries listed on Basic; AI Chat limited to 20 queries per user (3 per conversation). |
| Transcript / notes retention | Basic shows your 25 most recent conversations; older ones are archived, not deleted (help article last updated Dec 2023, may be stale). |
| Paid plan from | $8.33/user/mo (Pro); billed monthly: 16.99 USD |
| Pricing notes | Pricing page also shows a $4.17 first-time-subscriber offer. |
| How it records | Bot joins call. Notetaker joins Zoom, MS Teams and Google Meet; can also live-transcribe via the Otter app. |
| Meeting platforms | Zoom, Microsoft Teams, Google Meet |
| Apps | Web, iOS, Android |
| Languages | English, Spanish, French, German, Japanese, Chinese |
| Worth knowing | If a meeting runs over 30 minutes, recording continues but only the first 30 minutes of the transcript are viewable unless you upgrade. |
Sources
- Otter pricing · checked 2026-10-16
- Otter help: Basic plan limits · checked 2026-10-16 (seen via search index)
Change history
- No changes recorded since tracking began.
Compare
Check whether Otter.ai's free plan fits your meeting load →
Get free-plan change alerts
One short email when a note-taker quietly changes its free plan or price. No spam.